Last updated:
Prices and availability can change at any time. Please confirm the current price before placing an order.
ANTAM CertiEye RM
| Product | Divine Sell | Buyback |
|---|---|---|
| 0.5 g | Rp 1.348.450 | Rp 1.185.000 |
| 1 g | Rp 2.603.780 | Rp 2.370.000 |
| 2 g | Rp 5.138.880 | Rp 4.740.000 |
| 3 g | Rp 7.687.110 | Rp 7.110.000 |
| 5 g | Rp 12.656.300 | Rp 11.850.000 |
| 10 g | Rp 25.146.950 | Rp 23.700.000 |
| 25 g | Rp 62.678.500 | Rp 59.250.000 |
| 50 g | Rp 125.256.000 | Rp 118.500.000 |
| 100 g | Rp 250.232.000 | Rp 237.000.000 |
A personal quote, one message away
Buy or sell bullion with confidence
Choose the weight you are interested in. We will confirm the current price, availability and next steps with you on WhatsApp.
Looking for another size? Enquire on WhatsApp.
