DIVIORE JEWELLERY · ESTABLISHED 2026

Bullions

IDR · Indicative bullion prices

Last updated:

Prices and availability can change at any time. Please confirm the current price before placing an order.

ANTAM CertiEye RM

ProductDivine SellBuyback
0.5 gRp 1.348.450Rp 1.185.000
1 gRp 2.603.780Rp 2.370.000
2 gRp 5.138.880Rp 4.740.000
3 gRp 7.687.110Rp 7.110.000
5 gRp 12.656.300Rp 11.850.000
10 gRp 25.146.950Rp 23.700.000
25 gRp 62.678.500Rp 59.250.000
50 gRp 125.256.000Rp 118.500.000
100 gRp 250.232.000Rp 237.000.000

A personal quote, one message away

Buy or sell bullion with confidence

Choose the weight you are interested in. We will confirm the current price, availability and next steps with you on WhatsApp.

Looking for another size? Enquire on WhatsApp.

Chat with us